1 | ug. | ![]() | Louis The Child Last To Leave (Feat. Caroline Ailin) Last week: 1 / Peak position: 1 / Weeks on chart: 6 | ascolta |
2 | ug. | ![]() | Autograf Smells Like Teen Spirit (Feat. Queen Sessi) Last week: 2 / Peak position: 1 / Weeks on chart: 6 | ascolta |
3 | su | ![]() | Patawawa Patagonia Last week: 6 / Peak position: 3 / Weeks on chart: 3 | ascolta |
4 | su | ![]() | Hotel Garuda Dancing On The Moon Feat. Lemaitre Cavego Remix Last week: 7 / Peak position: 4 / Weeks on chart: 3 | ascolta |
5 | su | ![]() | Charlie Puth How Long Jerry Folk Remix Last week: 8 / Peak position: 5 / Weeks on chart: 2 | ascolta |
6 | giu | ![]() | Andrew Applepie & Ed Prosek Don’t Fuck This Up Last week: 3 / Peak position: 3 / Weeks on chart: 5 | ascolta |
7 | su | ![]() | Mae Muller Jenny Last week: 9 / Peak position: 7 / Weeks on chart: 2 | ascolta |
8 | su | ![]() | Oscar Key Sung Feat. Ah Mer Ah Su & HTML Flowers Fools Last week: 10 / Peak position: 8 / Weeks on chart: 2 | ascolta |
9 | new | ![]() | Jay Rock King’s Dead (Feat. Kendrick Lamar, Future, & James Blake) Last week: – / Peak position: 9 / Weeks on chart: 1 | ascolta |
10 | new | ![]() | Drake God’s Plan (Dirty) Last week: – / Peak position: 10 / Weeks on chart: 1 | ascolta |
In uscita
– | out | ![]() | ZHU X Skrillex X THEY. Working For It TWO LANES Remix Last week: 3 / Peak position: 2 / Weeks on chart: 5 | ascolta |
– | out | ![]() | Chance The Rapper Down Wit That Last week: 7 / Peak position: 5 / Weeks on chart: 3 | ascolta |